|
| FCPO MAY12 (Stock Code: PO01000512) |
|
|
|
Add to My Watchlist
| Last trade | Buy | Sell |
| 0.000 | 2,620.000 | 0.000 |
| Open | 0.000 | Day Hg | 0.000 |
| Vol | -K | Day Lw | 0.000 |
| Chg | 0.000 (0.00%) | 52W Hg | 2,704.000 |
| Close | 2,635.000 | 52W Lw | 2,490.000 |
|
|
| Time & Sales |
| Time | Price | Vol | Type |
| 12:01:35 | 2,635.000 | 0.02 | b | | 11:56:41 | 2,635.000 | 0.015 | b | | 11:56:07 | 2,635.000 | 0.005 | b | | 17:27:33 | 2,605.000 | 0.02 | b | | 17:23:59 | 2,605.000 | 0.02 | b | | More... |
|
|
| Historical Prices |
| Day | Open | High | Low | Close |
| 08/09 | 2,635.000 | 2,635.000 | 2,635.000 | 2,635.000 |
| 07/09 | 2,620.000 | 2,625.000 | 2,605.000 | 2,605.000 |
| 06/09 | 2,610.000 | 2,610.000 | 2,610.000 | 2,610.000 |
| 26/08 | 2,490.000 | 2,520.000 | 2,490.000 | 2,520.000 |
| 20/08 | 2,540.000 | 2,540.000 | 2,540.000 | 2,540.000 |
| More... |
|
|
| |