|
| FCPO OCT10 (Stock Code: PO01001010) |
|
|
|
Add to My Watchlist
| Last trade | Buy | Sell |
| 2,700.000 | 2,695.000 | 2,700.000 |
| Open | 2,696.000 | Day Hg | 2,709.000 |
| Vol | 0.8K | Day Lw | 2,677.000 |
| Chg | -19.000 (-0.70%) | 52W Hg | 2,756.000 |
| Close | 2,700.000 | 52W Lw | 2,250.000 |
|
|
| Time & Sales |
| Time | Price | Vol | Type |
| 12:30:01 | 2,700.000 | 0.001 | s | | 12:30:01 | 2,700.000 | 0.002 | s | | 12:30:01 | 2,700.000 | 0.003 | s | | 12:30:01 | 2,700.000 | 0.005 | s | | 12:30:01 | 2,700.000 | 0.005 | s | | More... |
|
|
| Historical Prices |
| Day | Open | High | Low | Close |
| 09/09 | 2,696.000 | 2,709.000 | 2,677.000 | 2,700.000 |
| 08/09 | 2,702.000 | 2,719.000 | 2,682.000 | 2,719.000 |
| 07/09 | 2,663.000 | 2,685.000 | 2,655.000 | 2,681.000 |
| 06/09 | 2,664.000 | 2,680.000 | 2,639.000 | 2,670.000 |
| 03/09 | 2,603.000 | 2,631.000 | 2,602.000 | 2,624.000 |
| More... |
|
|
| |