|
| FCPO DEC10 (Stock Code: PO01001210) |
|
|
|
Add to My Watchlist
| Last trade | Buy | Sell |
| 2,623.000 | 2,622.000 | 2,630.000 |
| Open | 2,625.000 | Day Hg | 2,630.000 |
| Vol | 2.3K | Day Lw | 2,605.000 |
| Chg | -32.000 (-1.22%) | 52W Hg | 2,721.000 |
| Close | 2,623.000 | 52W Lw | 2,250.000 |
|
|
| Time & Sales |
| Time | Price | Vol | Type |
| 12:30:01 | 2,623.000 | 0.001 | s | | 12:30:01 | 2,623.000 | 0.001 | s | | 12:30:01 | 2,623.000 | 0.001 | s | | 12:30:01 | 2,623.000 | 0.001 | s | | 12:30:01 | 2,623.000 | 0.001 | s | | More... |
|
|
| Historical Prices |
| Day | Open | High | Low | Close |
| 09/09 | 2,625.000 | 2,630.000 | 2,605.000 | 2,623.000 |
| 08/09 | 2,630.000 | 2,656.000 | 2,616.000 | 2,655.000 |
| 07/09 | 2,601.000 | 2,625.000 | 2,597.000 | 2,608.000 |
| 06/09 | 2,583.000 | 2,618.000 | 2,578.000 | 2,612.000 |
| 03/09 | 2,540.000 | 2,565.000 | 2,540.000 | 2,564.000 |
| More... |
|
|
| |