|
| FKLI AUG10 (Stock Code: 2000200000000810) |
|
|
|
Add to My Watchlist
| Last trade | Buy | Sell |
| 0.000 | 0.000 | 0.000 |
| Open | 0.000 | Day Hg | 0.000 |
| Vol | -K | Day Lw | 0.000 |
| Chg | 0.000 (0.00%) | 52W Hg | 1,425.000 |
| Close | 1,424.500 | 52W Lw | 1,286.500 |
|
|
| Time & Sales |
| Time | Price | Vol | Type |
| 17:15:01 | 1,424.000 | 0.001 | s | | 17:15:01 | 1,424.000 | 0.002 | s | | 17:15:01 | 1,424.000 | 0.004 | s | | 17:15:01 | 1,424.000 | 0.008 | s | | 17:09:55 | 1,424.500 | 0.01 | s | | More... |
|
|
| Historical Prices |
| Day | Open | High | Low | Close |
| 30/08 | 1,415.500 | 1,425.000 | 1,415.500 | 1,424.000 |
| 27/08 | 1,404.500 | 1,419.000 | 1,401.500 | 1,414.000 |
| 26/08 | 1,394.000 | 1,409.500 | 1,392.000 | 1,409.500 |
| 25/08 | 1,399.000 | 1,400.000 | 1,390.000 | 1,393.500 |
| 24/08 | 1,397.500 | 1,403.000 | 1,394.000 | 1,399.000 |
| More... |
|
|
| |