|
| FKLI DEC10 (Stock Code: 2000200000001210) |
|
|
|
Add to My Watchlist
| Last trade | Buy | Sell |
| 1,436.500 | 1,435.500 | 1,440.000 |
| Open | 1,438.000 | Day Hg | 1,440.500 |
| Vol | 0.0K | Day Lw | 1,435.500 |
| Chg | 1.500 (0.10%) | 52W Hg | 1,441.500 |
| Close | 1,436.500 | 52W Lw | 1,238.000 |
|
|
| Time & Sales |
| Time | Price | Vol | Type |
| 12:32:26 | 1,436.500 | 0.001 | s | | 12:25:08 | 1,436.500 | 0.001 | b | | 12:18:04 | 1,436.000 | 0.001 | b | | 12:17:39 | 1,436.500 | 0.001 | s | | 12:12:17 | 1,436.000 | 0.001 | s | | More... |
|
|
| Historical Prices |
| Day | Open | High | Low | Close |
| 09/09 | 1,438.000 | 1,440.500 | 1,435.500 | 1,436.500 |
| 08/09 | 1,430.000 | 1,435.500 | 1,430.000 | 1,435.000 |
| 07/09 | 1,432.500 | 1,436.500 | 1,432.000 | 1,432.000 |
| 06/09 | 1,434.000 | 1,439.000 | 1,433.500 | 1,435.000 |
| 03/09 | 1,440.000 | 1,440.000 | 1,430.000 | 1,431.000 |
| More... |
|
|
| |