|
| KUALA LUMPUR KEPONG BHD (Stock Code: 2445) |
|
|
|
Add to My Watchlist
| Last trade | Buy | Sell |
| 16.300 | 16.280 | 16.280 |
| Open | 16.240 | Day Hg | 16.360 |
| Vol | 1,717.7K | Day Lw | 16.200 |
| Chg | -0.040 (-0.24%) | 52W Hg | 17.260 |
| Close | 16.340 | 52W Lw | 9.650 |
|
|
| Time & Sales |
| Time | Price | Vol | Type |
| 12:29:57 | 16.300 | 1.9 | s | | 12:29:57 | 16.300 | 5 | s | | 12:29:57 | 16.300 | 4 | s | | 12:29:57 | 16.280 | 0.3 | s | | 12:29:57 | 16.280 | 0.3 | s | | More... |
|
| Business Summary |
|
Kuala Lumpur Kepong Berhad (KLK) is engaged in the producing and processing palm products and natural rubber on its plantations. The plantation segment is engaged in the cultivation and processing of palm and rubber products, and refining of palm products. The manufacturing segment is involved in th... |
| More... |
|
|
| Historical Prices |
| Day | Open | High | Low | Close |
| 08/02 | 16.360 | 16.380 | 16.340 | 16.340 |
| 05/02 | 16.320 | 16.400 | 16.200 | 16.360 |
| 04/02 | 16.560 | 16.680 | 16.520 | 16.620 |
| 03/02 | 16.560 | 16.640 | 16.560 | 16.600 |
| 02/02 | 16.740 | 16.740 | 16.600 | 16.600 |
| More... |
|
|
| |