|
| PUBLIC BANK BHD (Stock Code: 1295) |
|
|
|
Add to My Watchlist
| Last trade | Buy | Sell |
| 12.160 | 12.160 | 12.220 |
| Open | 12.180 | Day Hg | 12.280 |
| Vol | 2,067.5K | Day Lw | 12.160 |
| Chg | -0.020 (-0.16%) | 52W Hg | 12.320 |
| Close | 12.180 | 52W Lw | 9.840 |
|
|
| Time & Sales |
| Time | Price | Vol | Type |
| 16:50:02 | 12.160 | 0.1 | s | | 16:50:02 | 12.160 | 0.2 | s | | 16:50:02 | 12.160 | 0.2 | s | | 16:50:02 | 12.160 | 0.2 | s | | 16:50:02 | 12.160 | 0.6 | s | | More... |
|
| Business Summary |
|
Public Bank Berhad is a Malaysia-based company involved in banking and financial services, which includes commercial banking, retail wealth management, Islamic banking, investment banking, stock broking and card businesses. Public Bank Berhad segments include retail operations, corporate lending, tr... |
| More... |
|
|
| Historical Prices |
| Day | Open | High | Low | Close |
| 30/07 | 12.180 | 12.280 | 12.160 | 12.160 |
| 29/07 | 12.180 | 12.200 | 12.140 | 12.180 |
| 28/07 | 12.200 | 12.240 | 12.180 | 12.180 |
| 27/07 | 12.160 | 12.240 | 12.160 | 12.200 |
| 26/07 | 12.220 | 12.240 | 12.120 | 12.160 |
| More... |
|
|
| |